BCA
ONLINE
|
BRI
ONLINE
|
BNI
ONLINE
|
MANDIRI
ONLINE
|
DANAMON
ONLINE
|
CIMB
ONLINE
|
PERMATA
ONLINE
|
Time | Event | PERTANDINGAN | ||
---|---|---|---|---|
Jumat, 22 Jan 2021 03:00 WIB | Premier League | Liverpool | vs | Burnley |
Jumat, 22 Jan 2021 01:00 WIB | La Liga | Valencia | vs | Osasuna |
Jumat, 22 Jan 2021 03:30 WIB | La Liga | Eibar | vs | Atl. Madrid |
Jumat, 22 Jan 2021 03:15 WIB | Coppa Italia | Lazio | vs | Parma |
Sabtu. 23 Jan 2021 22:00 WIB | English FA Cup | Chorley | vs | Wolverhampton |
Time | Event | PERTANDINGAN | ||
---|---|---|---|---|
Sabtu. 23 Jan 2021 22:00 WIB | English FA Cup | Barnsley | vs | Norwich |
Sabtu. 23 Jan 2021 22:00 WIB | English FA Cup | Bournemouth | vs | Crawley |
Sabtu. 23 Jan 2021 22:00 WIB | English FA Cup | Brighton | vs | Blackpool |
Sabtu. 23 Jan 2021 22:00 WIB | English FA Cup | Millwall | vs | Bristol City |
Sabtu. 23 Jan 2021 22:00 WIB | English FA Cup | Sheffield Utd | vs | Plymouth |
Time | Event | PERTANDINGAN | ||
---|---|---|---|---|
Sabtu. 23 Jan 2021 02:45 WIB | Serie A | Benevento | vs | Torino |
Sabtu. 23 Jan 2021 21:00 WIB | Serie A | Roma | vs | Spezia |
Sabtu. 23 Jan 2021 03:00 WIB | La Liga | Levante | vs | Valladolid |
Sabtu. 23 Jan 2021 20:00 WIB | La Liga | Huesca | vs | Villarreal |
Sabtu. 23 Jan 2021 22:15 WIB | La Liga | Sevilla | vs | Cadiz |
Time | Event | PERTANDINGAN | ||
---|---|---|---|---|
Sabtu. 23 Jan 2021 03:00 WIB | French Ligue 1 | PSG | vs | Montpellier |
Sabtu. 23 Jan 2021 23:00 WIB | French Ligue 1 | Lens | vs | Nice |
Sabtu. 23 Jan 2021 02:00 WIB | African Cup | Uganda | vs | Togo |
Sabtu. 23 Jan 2021 22:00 WIB | FA Cup | Swansea | vs | Nottingham Forest |
Sabtu. 23 Jan 2021 22:00 WIB | FA Cup | West Ham | vs | Doncaster |
Time | Event | PERTANDINGAN | ||
---|---|---|---|---|
Minggu, 24 Jan 2021 03:00 WIB | Premier League | Aston Villa | vs | Newcastle |
Minggu, 24 Jan 2021 00:00 WIB | Serie A | AC Milan | vs | Atalanta |
Minggu, 24 Jan 2021 00:00 WIB | Serie A | Udinese | vs | Inter Milan |
Minggu, 24 Jan 2021 02:45 WIB | Serie A | Fiorentina | vs | Crotone |
Minggu, 24 Jan 2021 18:30 WIB | Serie A | Juventus | vs | Bologna |
Time | Event | PERTANDINGAN | ||
---|---|---|---|---|
Minggu, 24 Jan 2021 21:00 WIB | Serie A | Genoa | vs | Cagliari |
Minggu, 24 Jan 2021 21:00 WIB | Serie A | Verona | vs | Napoli |
Minggu, 24 Jan 2021 00:30 WIB | La Liga | Real Sociedad | vs | Real Betis |
Minggu, 24 Jan 2021 03:00 WIB | La Liga | Alaves | vs | Real Madrid |
Minggu, 24 Jan 2021 20:00 WIB | La Liga | Osasuna | vs | Granada |
Time | Event | PERTANDINGAN | ||
---|---|---|---|---|
Minggu, 24 Jan 2021 22:15 WIB | La Liga | Elche | vs | Barcelona |
Minggu, 24 Jan 2021 03:00 WIB | French Ligue 1 | Monaco | vs | Marseille |
Minggu, 24 Jan 2021 19:00 WIB | French Ligue 1 | Bordeaux | vs | Angers |
Minggu, 24 Jan 2021 21:00 WIB | French Ligue 1 | Dijon | vs | Strasbourg |
Minggu, 24 Jan 2021 21:00 WIB | French Ligue 1 | Metz | vs | Nantes |
Time | Event | PERTANDINGAN | ||
---|---|---|---|---|
Minggu, 24 Jan 2021 21:00 WIB | French Ligue 1 | Nimes | vs | Lorient |
Minggu, 24 Jan 2021 21:00 WIB | French Ligue 1 | Reims | vs | Brestois |
Minggu, 24 Jan 2021 23:00 WIB | French Ligue 1 | Rennes | vs | Lille |
Minggu, 24 Jan 2021 00:30 WIB | FA Cup | Cheltenham | vs | Manchester City |
Minggu, 24 Jan 2021 19:00 WIB | FA Cup | Chelsea | vs | Luton |
5 DEPOSIT TERAKHIR | |||
jes***** |
|
||
Win***** |
|
||
Rea***** |
|
||
hel***** |
|
||
She***** |
|
5 WITHDRAW TERAKHIR | |||
Mes***** |
|
||
Vic***** |
|
||
Ika***** |
|
||
Ben***** |
|
||
Mon***** |
|
5 BONUS MINGGUAN | |||
Ben***** |
|
||
Har***** |
|
||
Kim***** |
|
||
Nap***** |
|
||
Luc***** |
|